
| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | 2012 (2009/I) | $65M | $65M | |
| 2 | A Christmas Carol (2009) | $22.3M | $63.3M | |
| 3 | The Men Who Stare at Goats (2009) | $6.2M | $23.4M | |
| 4 | Precious: Based on the Novel Push by Sapphire (2009) | $6.09M | $8.91M | |
| 5 | This Is It (2009) | $5.1M | $67.2M | |
| 6 | The Fourth Kind (2009) | $4.74M | $20.6M | |
| 7 | Couples Retreat (2009) | $4.25M | $102M | |
| 8 | Paranormal Activity (2007) | $4.2M | $104M | |
| 9 | Law Abiding Citizen (2009) | $3.93M | $67.3M | |
| 10 | The Box (2009/I) | $3.19M | $13.2M | |






